|  |  |   Last Updated: 10/31/2025 Houston HUD Foreclosures 210Houston Homes For Sale**ASK ME HOW YOU CAN PURCHASE ANY OF THESE HUD Homes with ONLY $100 Down Payment!!!(MUST HAVE CREDIT SCORE OVER 620)
  
    | $ 85,000 | 437 Cr 6052 Dayton, TX, 77535-5204 | MLS #53824615 |  
    |   **ASK ME HOW YOU CAN PURCHASE ANY OF THESE HUD Homes with ONLY $100 Down Payment!!!(MUST HAVE CREDIT SCORE OVER 620) | 
          
        | Baths: | 1 Full & 0 Half Bath(s) | Bldg SqFt: | 896 /Appraisal |  
        | Garage: | 0 Car | Lot Size: | N/A |  
        | Stories: | 1 Story | Style: |  |  
        | Broker: | CCD VENTURES | Subdivision: | Fairfield |  
        | Key Map ®: | 999Z | Property Type: | Single Family Homes |  
        | Status: | Pending | Bedrooms: | 3  Bedroom(s) |  
        | Year Built: | 2005 / Appraisal District | Baths: | 2 Full & 0 Half Bath(s) |  
        | Broker: |  |  |  |  |  
    |  |  
  
    | $ 79,000 | 401 Strey Ct Deer Park, TX, 77536-6253 | MLS #21246340 |  
    |   **ASK ME HOW YOU CAN PURCHASE ANY OF THESE HUD Homes with ONLY $100 Down Payment!!!(MUST HAVE CREDIT SCORE OVER 620) | 
          
        | Baths: | 2 Full & 0 Half Bath(s) | Bldg SqFt: | 1,198 /Appraisal District |  
        | Garage: | 0 Car | Lot Size: | 179,031 /Appraisal District |  
        | Stories: | 1 Story | Style: |  |  
        | Broker: | REAL LIVING HOUSTON HOME SALES | Subdivision: | Heritage 2 Rp |  
        | Key Map ®: | 538Y | Property Type: | Single Family Homes |  
        | Status: | Pending Continue to Show | Bedrooms: | 3  Bedroom(s) |  
        | Year Built: | 1976 / Appraisal District | Baths: | 2 Full & 0 Half Bath(s) |  
        | Broker: |  |  |  |  |  
    |  |  
  
    | $ 63,000 | 4026 Redwood Hill Ct Fresno, TX, 77545-8726 | MLS #50628094 |  
    |   **ASK ME HOW YOU CAN PURCHASE ANY OF THESE HUD Homes with ONLY $100 Down Payment!!!(MUST HAVE CREDIT SCORE OVER 620) | 
          
        | Baths: | 2 Full & 0 Half Bath(s) | Bldg SqFt: | 1,638 /Appraisal District |  
        | Garage: | 2 Car Attached | Lot Size: | 9,099 /Appraisal District |  
        | Stories: | 1 Story | Style: | Traditional |  
        | Broker: | RE/MAX TOP REALTY | Subdivision: | Teal Run Meadows Sec 2 |  
        | Key Map ®: | 611W | Property Type: | Single Family Homes |  
        | Status: | Pending Continue to Show | Bedrooms: | 3  Bedroom(s) |  
        | Year Built: | 2001 / Appraisal District | Baths: | 2 Full & 0 Half Bath(s) |  
        | Broker: |  |  |  |  |  
    |  |  
  
    | $ 80,100 | 3922 Teal Vista Ct Fresno, TX, 77545-8741 | MLS #12893864 |  
    |   **ASK ME HOW YOU CAN PURCHASE ANY OF THESE HUD Homes with ONLY $100 Down Payment!!!(MUST HAVE CREDIT SCORE OVER 620) | 
          
        | Baths: | 2 Full & 0 Half Bath(s) | Bldg SqFt: | 1,284 /Appraisal District |  
        | Garage: | 2 Car Attached | Lot Size: | 0 /Appraisal District |  
        | Stories: | 1 Story | Style: | Ranch |  
        | Broker: | RE/MAX HERITAGE | Subdivision: | Teal Run Meadows Sec 3 |  
        | Key Map ®: | 611x | Property Type: | Single Family Homes |  
        | Status: | Pending Continue to Show | Bedrooms: | 3  Bedroom(s) |  
        | Year Built: | 2003 / Appraisal District | Baths: | 2 Full & 1 Half Bath(s) |  
        | Broker: |  |  |  |  |  
    |  |  
  
    | $ 65,000 | 16711 Tibet Rd Friendswood, TX, 77546-4145 | MLS #58345404 |  
    |   **ASK ME HOW YOU CAN PURCHASE ANY OF THESE HUD Homes with ONLY $100 Down Payment!!!(MUST HAVE CREDIT SCORE OVER 620) | 
          
        | Baths: | 2 Full & 1 Half Bath(s) | Bldg SqFt: | 2,186 /Appraisal District |  
        | Garage: | 2 Car Attached | Lot Size: | 5,355 /Appraisal District |  
        | Stories: | 2 Stories | Style: | Traditional |  
        | Broker: | RE/MAX HERITAGE | Subdivision: | Forest Bend 6 |  
        | Key Map ®: | 657B | Property Type: | Single Family Homes |  
        | Status: | Pending Continue to Show | Bedrooms: | 4  Bedroom(s) |  
        | Year Built: | 1973 / Appraisal District | Baths: | 2 Full & 0 Half Bath(s) |  
        | Broker: |  |  |  |  |  
    |  |  
  
    | $ 153,000 | 908 McKinney Park Ln Houston, TX, 77003-3643 | MLS #75357282 |  
    |   **ASK ME HOW YOU CAN PURCHASE ANY OF THESE HUD Homes with ONLY $100 Down Payment!!!(MUST HAVE CREDIT SCORE OVER 620) | 
          
        | Baths: | 2 Full & 0 Half Bath(s) | Bldg SqFt: | 1,209 /Appraisal District |  
        | Garage: | 2 Car Attached | Lot Size: | 7,150 /Appraisal District |  
        | Stories: | 1 Story | Style: | Traditional |  
        | Broker: | RE/MAX TOP REALTY | Subdivision: | McKinney Park Homes |  
        | Key Map ®: | 494S | Property Type: | Single Family Homes |  
        | Status: | Pending | Bedrooms: | 3  Bedroom(s) |  
        | Year Built: | 2005 / Appraisal District | Baths: | 2 Full & 1 Half Bath(s) |  
        | Broker: |  |  |  |  |  
    |  |  
  
    | $ 72,900 | 12318 Chute Forest Dr Houston, TX, 77014-2913 | MLS #31472155 |  
    |   **ASK ME HOW YOU CAN PURCHASE ANY OF THESE HUD Homes with ONLY $100 Down Payment!!!(MUST HAVE CREDIT SCORE OVER 620) | 
          
        | Year Built: | 2005 / Appraisal District | Baths: | 2 Full & 1 Half Bath(s) |  
        | Bldg SqFt: | 1,632 /Appraisal District | Garage: | 2 Car Attached |  
        | Lot Size: | 2,194 /Appraisal District | Stories: | 2 Stories |  
        | Style: |  | Broker: | STARCREST REALTY |  
        | Subdivision: | Silver Springs | Key Map ®: | 371F |  
        | Property Type: | Single Family Homes | Status: | Pending |  
        | Bedrooms: | 3  Bedroom(s) | Year Built: | 2006 / Appraisal District |  
        | Broker: |  |  |  |  |  
    |  |  
  
    | $ 63,183 | 4219 Southchase Ln Houston, TX, 77014-2218 | MLS #84844147 |  
    |   **ASK ME HOW YOU CAN PURCHASE ANY OF THESE HUD Homes with ONLY $100 Down Payment!!!(MUST HAVE CREDIT SCORE OVER 620) | 
          
        | Year Built: | 2006 / Appraisal District | Baths: | 2 Full & 1 Half Bath(s) |  
        | Bldg SqFt: | 2,008 /Appraisal District | Garage: | 2 Car Attached |  
        | Lot Size: | 5,522 /Appraisal District | Stories: | 2 Stories |  
        | Style: |  | Broker: | REAL LIVING HOUSTON HOME SALES |  
        | Subdivision: | Sableridge 1 & Rp | Key Map ®: | 371F |  
        | Property Type: | Single Family Homes | Status: | Active |  
        | Bedrooms: | 4  Bedroom(s) | Year Built: | 1982 / Appraisal District |  
        | Broker: |  |  |  |  |  
    |  |  
  
    | $ 73,710 | 6023 Santa Bernadetta Houston, TX, 77017-5982 | MLS #58870914 |  
    |   **ASK ME HOW YOU CAN PURCHASE ANY OF THESE HUD Homes with ONLY $100 Down Payment!!!(MUST HAVE CREDIT SCORE OVER 620) | 
          
        | Year Built: | 1982 / Appraisal District | Baths: | 2 Full & 1 Half Bath(s) |  
        | Bldg SqFt: | 2,100 /Appraisal District | Garage: | 2 Car Attached |  
        | Lot Size: | 6,820 /Appraisal District | Stories: | 2 Stories |  
        | Style: | Traditional | Broker: | STARCREST REALTY |  
        | Subdivision: | Cielo Vista | Key Map ®: | 535Y |  
        | Property Type: | Single Family Homes | Status: | Pending |  
        | Bedrooms: | 3  Bedroom(s) | Year Built: | 2002 / Appraisal District |  
        | Broker: |  |  |  |  |  
    |  |  
  
    | $ 33,000 | 5030 Jefferson St Houston, TX, 77023-1915 | MLS #9971884 |  
    |   **ASK ME HOW YOU CAN PURCHASE ANY OF THESE HUD Homes with ONLY $100 Down Payment!!!(MUST HAVE CREDIT SCORE OVER 620) | 
          
        | Year Built: | 2002 / Appraisal District | Baths: | 2 Full & 1 Half Bath(s) |  
        | Bldg SqFt: | 1,646 /Appraisal District | Garage: | 2 Car Attached |  
        | Lot Size: | 3,600 /Appraisal District | Stories: | 2 Stories |  
        | Style: |  | Broker: | THE HOUSTON REAL ESTATE GROUP |  
        | Subdivision: | East Lawn | Key Map ®: | 494X |  
        | Property Type: | Multi-Family | Status: | Pending |  
        | Bldg Type: |  | Bldg SqFt: | 1,148 /Appraisal District |  
        | Broker: |  |  |  |  |  
    |  |  Page | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 | 81 | 82 | 83 | 84 | 85 | 86 |  
 All information is subject to change and should be independently verified.Copyright © 2008-2016, HOUSTON REALTORS © INFORMATION SERVICE, INC. (HAR.com) All Rights Reserved.
 
 Disclaimer: HAR makes no representations or warranties of any nature with regard to the privacy and/or business practices of the websites linked from or to HAR.com nor with regard to their use of any information they may collect.
 
 |  |