|  |  |   Last Updated: 10/31/2025 Houston HUD Foreclosures 810Houston Homes For Sale**ASK ME HOW YOU CAN PURCHASE ANY OF THESE HUD Homes with ONLY $100 Down Payment!!!(MUST HAVE CREDIT SCORE OVER 620)
  
    | $ 111,173 | 403 Banyan St Lake Jackson, TX, 77566-4433 | MLS #50122158 |  
    |   **ASK ME HOW YOU CAN PURCHASE ANY OF THESE HUD Homes with ONLY $100 Down Payment!!!(MUST HAVE CREDIT SCORE OVER 620) | 
          
        | Key Map ®: | 579B | Property Type: | Single Family Homes |  
        | Status: | Pending | Bedrooms: | 3  Bedroom(s) |  
        | Year Built: | 1979 / Appraisal District | Baths: | 2 Full & 0 Half Bath(s) |  
        | Bldg SqFt: | 1,454 /Appraisal District | Garage: | 2 Car Attached |  
        | Lot Size: | 6,867 /Appraisal District | Stories: | 1 Story |  
        | Style: |  | Broker: | BAY AREA ELITE PROPERTIES |  
        | Subdivision: | Oak Forest | Key Map ®: | 883H |  
        | Broker: |  |  |  |  |  
    |  |  
  
    | $ 112,590 | 5211 Caprock Dr Pearland, TX, 77584-1423 | MLS #43953084 |  
    |   **ASK ME HOW YOU CAN PURCHASE ANY OF THESE HUD Homes with ONLY $100 Down Payment!!!(MUST HAVE CREDIT SCORE OVER 620) | 
          
        | Key Map ®: | 883H | Property Type: | Single Family Homes |  
        | Status: | Pending | Bedrooms: | 4  Bedroom(s) |  
        | Year Built: | 1979 / Appraisal District | Baths: | 2 Full & 1 Half Bath(s) |  
        | Bldg SqFt: | 2,591 /Appraisal District | Garage: | 2 Car Attached |  
        | Lot Size: | 24,213 /Appraisal District | Stories: | 2 Stories |  
        | Style: |  | Broker: | BAY AREA ELITE PROPERTIES |  
        | Subdivision: | Park Village Estates Sec 1-2 | Key Map ®: | 614Z |  
        | Broker: |  |  |  |  |  
    |  |  
  
    | $ 121,500 | 5103 Caprock Dr Pearland, TX, 77584-1421 | MLS #69084534 |  
    |   **ASK ME HOW YOU CAN PURCHASE ANY OF THESE HUD Homes with ONLY $100 Down Payment!!!(MUST HAVE CREDIT SCORE OVER 620) | 
          
        | Key Map ®: | 614Z | Property Type: | Single Family Homes |  
        | Status: | Pending | Bedrooms: | 4  Bedroom(s) |  
        | Year Built: | 2002 / Appraisal District | Baths: | 2 Full & 1 Half Bath(s) |  
        | Bldg SqFt: | 2,119 /Appraisal District | Garage: | 2 Car Attached |  
        | Lot Size: | 6,600 /Appraisal District | Stories: | 2 Stories |  
        | Style: |  | Broker: | STARCREST REALTY |  
        | Subdivision: | Park Village Estates Sec 1-2 | Key Map ®: | 614z |  
        | Broker: |  |  |  |  |  
    |  |  
  
    | $ 45,205 | 18844 Azure Ln Porter, TX, 77365-3932 | MLS #17480147 |  
    |   **ASK ME HOW YOU CAN PURCHASE ANY OF THESE HUD Homes with ONLY $100 Down Payment!!!(MUST HAVE CREDIT SCORE OVER 620) | 
          
        | Key Map ®: | 614z | Property Type: | Single Family Homes |  
        | Status: | Pending | Bedrooms: | 3  Bedroom(s) |  
        | Year Built: | 2001 / Appraisal District | Baths: | 2 Full & 0 Half Bath(s) |  
        | Bldg SqFt: | 1,886 /Appraisal District | Garage: | 2 Car Attached |  
        | Lot Size: | 6,600 /Appraisal District | Stories: | 1 Story |  
        | Style: |  | Broker: | STARCREST REALTY |  
        | Subdivision: | Summer Hills 02 | Key Map ®: | 295F |  
        | Broker: |  |  |  |  |  
    |  |  
  
    | $ 124,000 | 5807 Baldwin Elm St Richmond, TX, 77407-7094 | MLS #65394854 |  
    |   **ASK ME HOW YOU CAN PURCHASE ANY OF THESE HUD Homes with ONLY $100 Down Payment!!!(MUST HAVE CREDIT SCORE OVER 620) | 
          
        | Subdivision: | Summer Hills 02 | Key Map ®: | 295F |  
        | Property Type: | Single Family Homes | Status: | Pending |  
        | Bedrooms: | 3  Bedroom(s) | Year Built: | 1996 / Appraisal |  
        | Baths: | 2 Full & 0 Half Bath(s) | Bldg SqFt: | 1,512 /Appraisal |  
        | Garage: | 0 Car | Lot Size: | 15,750 /Appraisal District |  
        | Stories: | 1 Story | Style: |  |  
        | Broker: | CCD VENTURES | Subdivision: | Waterview Estates |  
        | Broker: |  |  |  |  |  
    |  |  
  
    | $ 103,680 | 19315 Christine Crossing Dr Richmond, TX, 77407-3382 | MLS #91942564 |  
    |   **ASK ME HOW YOU CAN PURCHASE ANY OF THESE HUD Homes with ONLY $100 Down Payment!!!(MUST HAVE CREDIT SCORE OVER 620) | 
          
        | Subdivision: | Waterview Estates | Key Map ®: | 526P |  
        | Property Type: | Single Family Homes | Status: | Active |  
        | Bedrooms: | 3  Bedroom(s) | Year Built: | 2005 / Appraisal District |  
        | Baths: | 2 Full & 0 Half Bath(s) | Bldg SqFt: | 1,504 /Appraisal District |  
        | Garage: | 2 Car Attached | Lot Size: | 5,400 /Appraisal District |  
        | Stories: | 1 Story | Style: | Traditional |  
        | Broker: | CHAMPIONS REAL ESTATE GROUP | Subdivision: | Bradford Park Sec 2 |  
        | Broker: |  |  |  |  |  
    |  |  
  
    | $ 35,500 | 8802 Baker St Santa Fe, TX, 77510 | MLS #6308389 |  
    |   **ASK ME HOW YOU CAN PURCHASE ANY OF THESE HUD Homes with ONLY $100 Down Payment!!!(MUST HAVE CREDIT SCORE OVER 620) | 
          
        | Subdivision: | Bradford Park Sec 2 | Key Map ®: | 526Q |  
        | Property Type: | Single Family Homes | Status: | Active |  
        | Bedrooms: | 4 - 3 Bedroom(s) | Year Built: | 2006 / Appraisal District |  
        | Baths: | 2 Full & 1 Half Bath(s) | Bldg SqFt: | 2,788 /Appraisal District |  
        | Garage: | 2 Car Attached | Lot Size: | 5,630 /Appraisal District |  
        | Stories: | 2 Stories | Style: | Traditional |  
        | Broker: | RE/MAX HERITAGE | Subdivision: | South Acres |  
        | Broker: |  |  |  |  |  
    |  |  
  
    | $ 95,000 | 215 Weldon St South Houston, TX, 77587-3556 | MLS #33239373 |  
    |   **ASK ME HOW YOU CAN PURCHASE ANY OF THESE HUD Homes with ONLY $100 Down Payment!!!(MUST HAVE CREDIT SCORE OVER 620) | 
          
        | Subdivision: | South Acres | Key Map ®: | 768M |  
        | Property Type: | Single Family Homes | Status: | Pending |  
        | Bedrooms: | 3  Bedroom(s) | Year Built: | 1986 / Appraisal District |  
        | Baths: | 2 Full & 0 Half Bath(s) | Bldg SqFt: | 1,475 /Appraisal |  
        | Garage: | 0 Car | Lot Size: | 48,569 /Appraisal District |  
        | Stories: | 1 Story | Style: |  |  
        | Broker: | BAY AREA ELITE PROPERTIES | Subdivision: | Merilyn Place 5 |  
        | Broker: |  |  |  |  |  
    |  |  
  
    | $ 59,900 | 10 Country Road 3668 Slendora, TX, 77372 | MLS #60485764 |  
    |   **ASK ME HOW YOU CAN PURCHASE ANY OF THESE HUD Homes with ONLY $100 Down Payment!!!(MUST HAVE CREDIT SCORE OVER 620) | 
          
        | Subdivision: | Merilyn Place 5 | Key Map ®: | 536X |  
        | Property Type: | Single Family Homes | Status: | Active |  
        | Bedrooms: | 3  Bedroom(s) | Year Built: | 1955 / Appraisal District |  
        | Baths: | 1 Full & 0 Half Bath(s) | Bldg SqFt: | 1,056 /Appraisal District |  
        | Garage: | 1 Car Attached | Lot Size: | 6,210 /Appraisal District |  
        | Stories: | 1 Story | Style: | Traditional |  
        | Broker: | CC TEXAS REALTY, LLC | Subdivision: | Maywood |  
        | Broker: |  |  |  |  |  
    |  |  
  
    | $ 55,900 | 23423 Bayleaf Dr Spring, TX, 77373-6203 | MLS #32634208 |  
    |   **ASK ME HOW YOU CAN PURCHASE ANY OF THESE HUD Homes with ONLY $100 Down Payment!!!(MUST HAVE CREDIT SCORE OVER 620) | 
          
        | Subdivision: | Maywood | Key Map ®: | 134A |  
        | Property Type: | Single Family Homes | Status: | Active |  
        | Bedrooms: | 4  Bedroom(s) | Year Built: | 1998 / Appraisal District |  
        | Baths: | 2 Full & 0 Half Bath(s) | Bldg SqFt: | 1,769 |  
        | Garage: | 0 Car | Lot Size: | 36,329 |  
        | Stories: | 1 Story | Style: | Traditional |  
        | Broker: | REALTY EXECUTIVES/THE VILLAGES CAMERON COLLINS | Subdivision: | Timber Lane Sec 6 |  
        | Broker: |  |  |  |  |  
    |  |  Page | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 | 81 | 82 | 83 | 84 | 85 | 86 |  
 All information is subject to change and should be independently verified.Copyright © 2008-2016, HOUSTON REALTORS © INFORMATION SERVICE, INC. (HAR.com) All Rights Reserved.
 
 Disclaimer: HAR makes no representations or warranties of any nature with regard to the privacy and/or business practices of the websites linked from or to HAR.com nor with regard to their use of any information they may collect.
 
 |  |