|  |  |   Last Updated: 10/31/2025 Houston HUD Foreclosures 410Houston Homes For Sale**ASK ME HOW YOU CAN PURCHASE ANY OF THESE HUD Homes with ONLY $100 Down Payment!!!(MUST HAVE CREDIT SCORE OVER 620)
  
    | $ 45,205 | 18844 Azure Ln Porter, TX, 77365-3932 | MLS #17480147 |  
    |   **ASK ME HOW YOU CAN PURCHASE ANY OF THESE HUD Homes with ONLY $100 Down Payment!!!(MUST HAVE CREDIT SCORE OVER 620) | 
          
        | Broker: | STARCREST REALTY | Subdivision: | Southwyck |  
        | Key Map ®: | 614s | Property Type: | Single Family Homes |  
        | Status: | Pending | Bedrooms: | 3  Bedroom(s) |  
        | Year Built: | 1997 / Appraisal District | Baths: | 2 Full & 0 Half Bath(s) |  
        | Bldg SqFt: | 1,986 /Appraisal District | Garage: | 2 Car Attached |  
        | Lot Size: | 8,744 /Appraisal District | Stories: | 1 Story |  
        | Style: |  | Broker: | STARCREST REALTY |  
        | Broker: |  |  |  |  |  
    |  |  
  
    | $ 85,000 | 4103 Fielder Green Ln Richmond, TX, 77469-4377 | MLS #8684284 |  
    |   **ASK ME HOW YOU CAN PURCHASE ANY OF THESE HUD Homes with ONLY $100 Down Payment!!!(MUST HAVE CREDIT SCORE OVER 620) | 
          
        | Broker: | STARCREST REALTY | Subdivision: | Summer Hills 02 |  
        | Key Map ®: | 295F | Property Type: | Single Family Homes |  
        | Status: | Pending | Bedrooms: | 3  Bedroom(s) |  
        | Year Built: | 1996 / Appraisal | Baths: | 2 Full & 0 Half Bath(s) |  
        | Bldg SqFt: | 1,512 /Appraisal | Garage: | 0 Car |  
        | Lot Size: | 15,750 /Appraisal District | Stories: | 1 Story |  
        | Style: |  | Broker: | CCD VENTURES |  
        | Broker: |  |  |  |  |  
    |  |  
  
    | $ 103,680 | 19315 Christine Crossing Dr Richmond, TX, 77407-3382 | MLS #91942564 |  
    |   **ASK ME HOW YOU CAN PURCHASE ANY OF THESE HUD Homes with ONLY $100 Down Payment!!!(MUST HAVE CREDIT SCORE OVER 620) | 
          
        | Broker: | CCD VENTURES | Subdivision: | Sunrise Meadow Sec 2 |  
        | Key Map ®: | 645L | Property Type: | Single Family Homes |  
        | Status: | Pending Continue to Show | Bedrooms: | 4  Bedroom(s) |  
        | Year Built: | 2007 / Appraisal District | Baths: | 2 Full & 1 Half Bath(s) |  
        | Bldg SqFt: | 1,756 /Appraisal District | Garage: | 2 Car Attached |  
        | Lot Size: | N/A | Stories: | 2 Stories |  
        | Style: | Traditional | Broker: | RE/MAX HERITAGE |  
        | Broker: |  |  |  |  |  
    |  |  
  
    | $ 92,400 | 12416 Marion Ln Dickinson, TX, 77539-9221 | MLS #21827005 |  
    |   **ASK ME HOW YOU CAN PURCHASE ANY OF THESE HUD Homes with ONLY $100 Down Payment!!!(MUST HAVE CREDIT SCORE OVER 620) | 
          
        | Broker: | RE/MAX HERITAGE | Subdivision: | Bradford Park Sec 2 |  
        | Key Map ®: | 526Q | Property Type: | Single Family Homes |  
        | Status: | Active | Bedrooms: | 4 - 3 Bedroom(s) |  
        | Year Built: | 2006 / Appraisal District | Baths: | 2 Full & 1 Half Bath(s) |  
        | Bldg SqFt: | 2,788 /Appraisal District | Garage: | 2 Car Attached |  
        | Lot Size: | 5,630 /Appraisal District | Stories: | 2 Stories |  
        | Style: | Traditional | Broker: | RE/MAX HERITAGE |  
        | Broker: |  |  |  |  |  
    |  |  
  
    | $ 825 | 2234 Autumn Springs Lane Spring, TX, 77373-6156 | MLS #3680248 |  
    |   **ASK ME HOW YOU CAN PURCHASE ANY OF THESE HUD Homes with ONLY $100 Down Payment!!!(MUST HAVE CREDIT SCORE OVER 620) | 
          
        | Broker: | RE/MAX HERITAGE | Subdivision: | Thamans (Unrec Of 98 &103) |  
        | Key Map ®: | 699S | Property Type: | Single Family Homes |  
        | Status: | Pending | Bedrooms: | 4  Bedroom(s) |  
        | Year Built: | 1977 / Appraisal District | Baths: | 2 Full & 0 Half Bath(s) |  
        | Bldg SqFt: | 1,864 /Appraisal District | Garage: | 2 Car Attached |  
        | Lot Size: | 27,225 /Appraisal District | Stories: | 1 Story |  
        | Style: |  | Broker: | CENTURY 21 EXCEL REALTY |  
        | Broker: |  |  |  |  |  
    |  |  
  
    | $ 83,835 | 611 Twain St Spring, TX, 77373-5536 | MLS #39582142 |  
    |   **ASK ME HOW YOU CAN PURCHASE ANY OF THESE HUD Homes with ONLY $100 Down Payment!!!(MUST HAVE CREDIT SCORE OVER 620) | 
          
        | Broker: | CENTURY 21 EXCEL REALTY | Subdivision: | Spring Ridge |  
        | Key Map ®: | 293S | Property Type: | Residential Lease |  
        | Status: | Active | Bedrooms: | 3  Bedroom(s) |  
        | Year Built: | 1984 / Appraisal District | Baths: | 2 Full & 0 Half Bath(s) |  
        | Bldg SqFt: | 1,551 /Appraisal District | Garage: | 0 Car |  
        | Lot Size: | 7,650 /Appraisal District | Stories: | 1 Story |  
        | Style: |  | Broker: | FOR YOUR INVESTMENT REALTY |  
        | Broker: |  |  |  |  |  
    |  |  
  
    | $ 71,280 | 2818 Arica Ln Spring, TX, 77373-3506 | MLS #53408448 |  
    |   **ASK ME HOW YOU CAN PURCHASE ANY OF THESE HUD Homes with ONLY $100 Down Payment!!!(MUST HAVE CREDIT SCORE OVER 620) | 
          
        | Broker: | FOR YOUR INVESTMENT REALTY | Subdivision: | North Hill Est 2 |  
        | Key Map ®: | 332C | Property Type: | Single Family Homes |  
        | Status: | Pending | Bedrooms: | 4  Bedroom(s) |  
        | Year Built: | 1977 / Appraisal District | Baths: | 2 Full & 0 Half Bath(s) |  
        | Bldg SqFt: | 2,077 /Appraisal District | Garage: | 2 Car Detached |  
        | Lot Size: | 15,190 /Appraisal District | Stories: | 1 Story |  
        | Style: |  | Broker: | REAL LIVING HOUSTON HOME SALES |  
        | Broker: |  |  |  |  |  
    |  |  
  
    | $ 109,900 | 4511 Stallion Brook Ln Spring, TX, 77388-3955 | MLS #80202179 |  
    |   **ASK ME HOW YOU CAN PURCHASE ANY OF THESE HUD Homes with ONLY $100 Down Payment!!!(MUST HAVE CREDIT SCORE OVER 620) | 
          
        | Broker: | REAL LIVING HOUSTON HOME SALES | Subdivision: | Tiffany Meadows |  
        | Key Map ®: | 293w | Property Type: | Single Family Homes |  
        | Status: | Pending | Bedrooms: | 4  Bedroom(s) |  
        | Year Built: | 2007 / Appraisal District | Baths: | 2 Full & 1 Half Bath(s) |  
        | Bldg SqFt: | 1,800 /Appraisal District | Garage: | 2 Car Attached |  
        | Lot Size: | 3,600 /Appraisal District | Stories: | 2 Stories |  
        | Style: |  | Broker: | STARCREST REALTY |  
        | Broker: |  |  |  |  |  
    |  |  
  
    | $ 62,100 | 11502 Scottsdale Dr Meadows, TX, 77477-1815 | MLS #55860339 |  
    |   **ASK ME HOW YOU CAN PURCHASE ANY OF THESE HUD Homes with ONLY $100 Down Payment!!!(MUST HAVE CREDIT SCORE OVER 620) | 
          
        | Broker: | STARCREST REALTY | Subdivision: | Bridgestone Sec 1 & Rp |  
        | Key Map ®: | 291T | Property Type: | Single Family Homes |  
        | Status: | Active | Bedrooms: | 3  Bedroom(s) |  
        | Year Built: | 1979 / Appraisal District | Baths: | 2 Full & 0 Half Bath(s) |  
        | Bldg SqFt: | 1,560 /Appraisal District | Garage: | 2 Car Attached |  
        | Lot Size: | 6,930 /Appraisal District | Stories: | 1 Story |  
        | Style: | Traditional | Broker: | RE/MAX REAL ESTATE ASSOC. |  
        | Broker: |  |  |  |  |  
    |  |  
  
    | $ 104,976 | 1434 27th Ave N Texas City, TX, 77590 | MLS #4854671 |  
    |   **ASK ME HOW YOU CAN PURCHASE ANY OF THESE HUD Homes with ONLY $100 Down Payment!!!(MUST HAVE CREDIT SCORE OVER 620) | 
          
        | Broker: | RE/MAX REAL ESTATE ASSOC. | Subdivision: | Meadows |  
        | Key Map ®: | 569B | Property Type: | Single Family Homes |  
        | Status: | Pending | Bedrooms: | 3  Bedroom(s) |  
        | Year Built: | 1971 / Appraisal District | Baths: | 2 Full & 1 Half Bath(s) |  
        | Bldg SqFt: | 2,074 /Appraisal | Garage: | 1 Car Attached |  
        | Lot Size: | 0 /Appraisal District | Stories: | 2 Stories |  
        | Style: |  | Broker: | RE/MAX REAL ESTATE ASSOC. |  
        | Broker: |  |  |  |  |  
    |  |  Page | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 | 81 | 82 | 83 | 84 | 85 | 86 |  
 All information is subject to change and should be independently verified.Copyright © 2008-2016, HOUSTON REALTORS © INFORMATION SERVICE, INC. (HAR.com) All Rights Reserved.
 
 Disclaimer: HAR makes no representations or warranties of any nature with regard to the privacy and/or business practices of the websites linked from or to HAR.com nor with regard to their use of any information they may collect.
 
 |  |